The mixed-use complex is safe-guarded by a manned Security System to keep an eye on what’s going on in and around your business cameras and monitors will allow for live, real-time viewing of events and will record and archive footage for later reference. Complete Alarm System is installed in the commercial building and residences to prevent fire damage and casualties. A generator is located onsite to provide backup electrical power in the event of a power outage to prevent interruption of tenant’s daily activities and business operations.
Tenants will operate non-competitive, one-of-a-kind businesses that offer exclusive products or services to the community. Suitable businesses include:
- Laundromat
- Small bank with teller and ATM services
- Food and beverage vending
- Pharmacy (open 24/7)
- Food court vendors (eight stalls or stores)
- Convenience store (open 24/7)
Other non-competitive businesses not listed above are also welcome.
Unit | Area (square meters) | Area (square foot) | Remarks |
---|---|---|---|
100 | 10.74 | 115.6044 | Ground Floor – Coin Operated Laundry Area |
101 | 12.48 | 134.3336 | Ground Floor – Commercial Space |
102 | 49.9 | 537.1191 | Ground Floor – Commercial Space |
103 | 49.9 | 537.1191 | Ground Floor – Commercial Space |
104 | 49.9 | 537.1191 | Ground Floor – Commercial Space |
105 | 49.9 | 537.1191 | Ground Floor – Commercial Space |
106 | 49.9 | 537.1191 | Ground Floor – Commercial Space |
107 | 49.9 | 537.1191 | Ground Floor – Commercial Space |
322.62 | 3472.6526 | Total Area on Ground Floor |
Unit | Area (square meters) | Area (square foot) | Remarks |
---|---|---|---|
201 | 34.95 | 376.19867 | Second Floor – Commercial Space |
202 | 42.82 | 460.91064 | Second Floor – Commercial Space |
203 | 50.36 | 542.07053 | Second Floor – Commercial Space |
204 | 50.36 | 542.07053 | Second Floor – Commercial Space |
205 | 50.36 | 542.07053 | Second Floor – Commercial Space |
206 | 50.36 | 542.07053 | Second Floor – Commercial Space |
207 | 50.36 | 542.07053 | Second Floor – Commercial Space |
329.57 | 3547.46196 | Total Area on Second Floor |
Invest in a unique space that is modern, modular, mixed-use, and close to everything. Send us a message.